<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Washington Capitals</title>
		<link>http://hockeynight.forumotion.net/washington-capitals-f58/-t1.htm</link>
		<description></description>
		<lastBuildDate>Tue, 09 Sep 2008 00:45:21 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Washington Capitals</title>
			<url>http://i524.photobucket.com/albums/cc322/MarcNaps-03/Ovechkinwall1-1.jpg</url>
			<link>http://hockeynight.forumotion.net/washington-capitals-f58/-t1.htm</link>
		</image>
		<item>
			<title>Trade Desk</title>
			<link>http://hockeynight.forumotion.net/washington-capitals-f58/trade-desk-t92.htm</link>
			<dc:creator>Mark-C</dc:creator>
			<description>Offer here.</description>
			<category>Washington Capitals</category>
			<pubDate>Tue, 09 Sep 2008 00:44:25 GMT</pubDate>
			<comments>http://hockeynight.forumotion.net/washington-capitals-f58/trade-desk-t92.htm#172</comments>
			<guid>http://hockeynight.forumotion.net/washington-capitals-f58/trade-desk-t92.htm</guid>
		</item>
		<item>
			<title>Draft Picks</title>
			<link>http://hockeynight.forumotion.net/washington-capitals-f58/draft-picks-t93.htm</link>
			<dc:creator>Mark-C</dc:creator>
			<description>1st   

2nd  

3rd  3rd  

4th  

5th  </description>
			<category>Washington Capitals</category>
			<pubDate>Tue, 09 Sep 2008 00:45:21 GMT</pubDate>
			<comments>http://hockeynight.forumotion.net/washington-capitals-f58/draft-picks-t93.htm#173</comments>
			<guid>http://hockeynight.forumotion.net/washington-capitals-f58/draft-picks-t93.htm</guid>
		</item>
		<item>
			<title>Trade History</title>
			<link>http://hockeynight.forumotion.net/washington-capitals-f58/trade-history-t91.htm</link>
			<dc:creator>Mark-C</dc:creator>
			<description>  From Washington Capitals  



Alexander Semin 79 68 75 23 1300000 3  



                                  



 From Edmonton Oilers:EDM: 



Gilbert Brulé 70 60 67 20 850000 4  

Ryan O'Marra 44 45 55 20 850000 4  

3rd Round Draft Pick   </description>
			<category>Washington Capitals</category>
			<pubDate>Tue, 09 Sep 2008 00:44:09 GMT</pubDate>
			<comments>http://hockeynight.forumotion.net/washington-capitals-f58/trade-history-t91.htm#171</comments>
			<guid>http://hockeynight.forumotion.net/washington-capitals-f58/trade-history-t91.htm</guid>
		</item>
		<item>
			<title>Washington Capitals Prospects</title>
			<link>http://hockeynight.forumotion.net/washington-capitals-f58/washington-capitals-prospects-t61.htm</link>
			<dc:creator>Admin*Zapz</dc:creator>
			<description>PROSPECTS 

RIGHT WING 

Name OF DF OA Age Salary Contr 

Nick Larson D D C- 18 450000 0 

Peter Guggisberg D- D- D 22 450000 0 

CENTER 

Name OF DF OA Age Salary Contr 

Anton Gustafsson C C- C 17 100000 0 

Luke Lynes D D C- 19 450000 0 

Josh Robertson D- D C- 23 450000 0 

Mathieu Perreault D- D- D 19 550000 0 

Andreas Valdix D- D- D 22 450000 0 

Andrew Joudrey D F D- 23 450000 0 

LEFT WING 

Name OF DF OA Age Salary Contr 

Oskar Osala D D C- 19 700000 0 

François Bouchard  ...</description>
			<category>Washington Capitals</category>
			<pubDate>Sun, 07 Sep 2008 03:30:27 GMT</pubDate>
			<comments>http://hockeynight.forumotion.net/washington-capitals-f58/washington-capitals-prospects-t61.htm#61</comments>
			<guid>http://hockeynight.forumotion.net/washington-capitals-f58/washington-capitals-prospects-t61.htm</guid>
		</item>
		<item>
			<title>Washington Capitals Professional Team</title>
			<link>http://hockeynight.forumotion.net/washington-capitals-f58/washington-capitals-professional-team-t60.htm</link>
			<dc:creator>Admin*Zapz</dc:creator>
			<description>PROFESSIONAL PLAYERS 

The team is trying to secure a competitive team to make the playoffs on a regular basis. 



Untouchable/Amazing Offer

Great Offer



RIGHT WING 

Name OF DF OA Age Salary Contr 

Viktor Kozlov 75 66 75 32 2500000 3 

Chris Clark 75 74 74 31 1002000 3 

Boyd Gordon 68 70 71 23 650000 3 

Matt Bradley 68 70 70 29 700000 3 

Eric Fehr 66 62 68 21 942400 3 

Jame Pollock 47 56 58 28 450000 2 

Matt Stafanishion 42 47 52 23 450000 2 

Stephen Werner 47 34 51  ...</description>
			<category>Washington Capitals</category>
			<pubDate>Sun, 07 Sep 2008 03:30:06 GMT</pubDate>
			<comments>http://hockeynight.forumotion.net/washington-capitals-f58/washington-capitals-professional-team-t60.htm#60</comments>
			<guid>http://hockeynight.forumotion.net/washington-capitals-f58/washington-capitals-professional-team-t60.htm</guid>
		</item>
	</channel>
</rss>